Unite and Fight rankings
HSP - Crew honor histories
# Element Date Day of week Event rank Name Daily honors Honors
70 Water Nov 27, 2023 Mon 173 HSP 31,371,107,721 98,831,947,015
70 Water Nov 26, 2023 Sun 176 HSP 30,071,618,032 67,460,839,294
70 Water Nov 25, 2023 Sat 160 HSP 23,426,085,946 37,389,221,262
70 Water Nov 24, 2023 Fri 243 HSP 9,949,365,295 13,963,135,316
70 Water Nov 23, 2023 Thu 360 HSP 0 4,013,770,021
70 Water Nov 22, 2023 Wed 360 HSP 2,089,763,555 4,013,770,021
70 Water Nov 21, 2023 Tue 217 HSP 1,924,006,466 1,924,006,466
69 Wind Sep 26, 2023 Tue 113 HSP 41,135,823,928 114,780,822,907
69 Wind Sep 25, 2023 Mon 127 HSP 30,229,358,656 73,644,998,979
69 Wind Sep 24, 2023 Sun 124 HSP 25,939,635,986 43,415,640,323
69 Wind Sep 23, 2023 Sat 202 HSP 12,884,688,871 17,476,004,337
69 Wind Sep 22, 2023 Fri 325 HSP 0 4,591,315,466
69 Wind Sep 21, 2023 Thu 325 HSP 2,440,759,589 4,591,315,466
69 Wind Sep 20, 2023 Wed 162 HSP 2,150,555,877 2,150,555,877
68 Earth Jul 22, 2023 Sat 380 HSP 25,370,150,651 66,187,189,124
68 Earth Jul 21, 2023 Fri 426 HSP 15,975,837,340 40,817,038,473
68 Earth Jul 20, 2023 Thu 243 HSP 15,043,805,284 24,841,201,133
68 Earth Jul 19, 2023 Wed 434 HSP 6,556,848,567 9,797,395,849
68 Earth Jul 18, 2023 Tue 538 HSP 0 3,240,547,282
68 Earth Jul 17, 2023 Mon 538 HSP 1,595,824,238 3,240,547,282
68 Earth Jul 16, 2023 Sun 243 HSP 1,644,723,044 1,644,723,044
Back