Unite and Fight rankings
人生調査団 - Crew honor histories
# Element Date Day of week Event rank Name Daily honors Honors
60 Dark Jan 21, 2022 Fri 3006 人生調査団 7,074,930,881 22,096,342,818
60 Dark Jan 20, 2022 Thu 2923 人生調査団 6,315,025,001 15,021,411,937
60 Dark Jan 19, 2022 Wed 2619 人生調査団 3,313,674,761 8,706,386,936
60 Dark Jan 18, 2022 Tue 2550 人生調査団 3,092,042,823 5,392,712,175
60 Dark Jan 17, 2022 Mon 2376 人生調査団 0 2,300,669,352
60 Dark Jan 16, 2022 Sun 2376 人生調査団 1,561,347,915 2,300,669,352
60 Dark Jan 15, 2022 Sat 2539 人生調査団 739,321,437 739,321,437
59 Wind Nov 27, 2021 Sat 2502 人生調査団 3,939,142,207 16,622,186,628
59 Wind Nov 26, 2021 Fri 2119 人生調査団 4,798,677,335 12,683,044,421
59 Wind Nov 25, 2021 Thu 1966 人生調査団 2,993,303,886 7,884,367,086
59 Wind Nov 24, 2021 Wed 1951 人生調査団 2,981,842,921 4,891,063,200
59 Wind Nov 23, 2021 Tue 2000 人生調査団 0 1,909,220,279
59 Wind Nov 22, 2021 Mon 2000 人生調査団 1,313,899,529 1,909,220,279
59 Wind Nov 21, 2021 Sun 2643 人生調査団 595,320,750 595,320,750
58 Fire Sep 14, 2021 Tue 2987 人生調査団 4,881,608,569 16,571,756,444
58 Fire Sep 13, 2021 Mon 2945 人生調査団 5,066,527,287 11,690,147,875
58 Fire Sep 12, 2021 Sun 3210 人生調査団 2,538,696,520 6,623,620,588
58 Fire Sep 11, 2021 Sat 3202 人生調査団 2,238,028,802 4,084,924,068
58 Fire Sep 10, 2021 Fri 2774 人生調査団 1,320,079,407 1,846,895,266
58 Fire Sep 09, 2021 Thu 3920 人生調査団 447,483,128 526,815,859
58 Fire Sep 08, 2021 Wed 4887 人生調査団 79,332,731 79,332,731
Back