Unite and Fight rankings
ⓞ…えワ…ⓝ - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
65 Fire Jan 14, 2023 Sat 160097 ⓞ…えワ…ⓝ 264 112,031,793 507,998,224 5,498
65 Fire Jan 13, 2023 Fri 146775 ⓞ…えワ…ⓝ 263 127,758,358 395,966,431 4,754
65 Fire Jan 12, 2023 Thu 132854 ⓞ…えワ…ⓝ 263 120,224,777 268,208,073 3,962
65 Fire Jan 11, 2023 Wed 114946 ⓞ…えワ…ⓝ 262 90,969,323 147,983,296 3,120
65 Fire Jan 10, 2023 Tue 117429 ⓞ…えワ…ⓝ 262 35,124,923 57,013,973 3,030
65 Fire Jan 09, 2023 Mon 112039 ⓞ…えワ…ⓝ 262 21,889,050 21,889,050 3,378
64 Wind Nov 12, 2022 Sat 106117 ◍Ơ▽k◍) 257 164,021,855 727,183,506 3,014
64 Wind Nov 11, 2022 Fri 97639 ◍Ơ▽k◍) 257 155,366,417 563,161,651 2,593
64 Wind Nov 10, 2022 Thu 81480 ◍Ơ▽k◍) 256 175,259,824 407,795,234 1,974
64 Wind Nov 09, 2022 Wed 59182 ◍Ơ▽k◍) 256 129,821,888 232,535,410 1,504
64 Wind Nov 08, 2022 Tue 52351 ◍Ơ▽k◍) 256 47,983,140 102,713,522 1,954
64 Wind Nov 07, 2022 Mon 84187 ◍Ơ▽k◍) 256 47,939,070 54,730,382 1,954
64 Wind Nov 06, 2022 Sun 150087 ◍Ơ▽k◍) 256 6,791,312 6,791,312 7,038
63 Water Sep 12, 2022 Mon 133134 ◍Ơ▽k◍) 252 154,694,527 707,321,528 3,868
63 Water Sep 11, 2022 Sun 122912 ◍Ơ▽k◍) 252 205,161,189 552,627,001 3,415
63 Water Sep 10, 2022 Sat 108554 ◍Ơ▽k◍) 252 170,175,394 347,465,812 2,837
63 Water Sep 09, 2022 Fri 88350 ◍Ơ▽k◍) 252 100,735,315 177,290,418 2,302
63 Water Sep 08, 2022 Thu 87406 ◍Ơ▽k◍) 251 37,008,223 76,555,103 3,515
63 Water Sep 07, 2022 Wed 124231 ◍Ơ▽k◍) 251 27,816,352 39,546,880 3,515
63 Water Sep 06, 2022 Tue 125286 ◍Ơ▽k◍) 251 11,730,528 11,730,528 4,589
Back