Unite and Fight rankings
まかろに - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
70 Water Nov 27, 2023 Mon 85204 まかろに 310 309,324,307 1,374,702,936 1,901
70 Water Nov 26, 2023 Sun 66222 まかろに 309 437,349,723 1,065,378,629 1,563
70 Water Nov 25, 2023 Sat 51681 まかろに 309 211,804,200 628,028,906 1,133
70 Water Nov 24, 2023 Fri 26040 まかろに 308 225,299,948 416,224,706 384
70 Water Nov 23, 2023 Thu 19031 まかろに 308 33,034,990 190,924,758 323
70 Water Nov 22, 2023 Wed 17142 まかろに 308 141,823,191 157,889,768 323
70 Water Nov 21, 2023 Tue 89681 まかろに 308 16,066,577 16,066,577 2,698
69 Wind Sep 26, 2023 Tue 7740 まかろに 308 1,516,318,340 4,222,049,615 88
69 Wind Sep 25, 2023 Mon 9260 まかろに 306 1,422,746,209 2,705,731,275 101
69 Wind Sep 24, 2023 Sun 16399 まかろに 305 479,290,590 1,282,985,066 182
69 Wind Sep 23, 2023 Sat 10167 まかろに 304 333,638,311 803,694,476 83
69 Wind Sep 22, 2023 Fri 3940 まかろに 304 12,755,810 470,056,165 15
69 Wind Sep 21, 2023 Thu 2390 まかろに 303 364,182,289 457,300,355 15
69 Wind Sep 20, 2023 Wed 8664 まかろに 303 93,118,066 93,118,066 81
68 Earth Jul 22, 2023 Sat 1824 まかろに 291 2,655,573,076 7,780,229,455 9
68 Earth Jul 21, 2023 Fri 1366 まかろに 288 2,230,261,846 5,124,656,379 9
68 Earth Jul 20, 2023 Thu 1378 まかろに 286 1,277,081,983 2,894,394,533 9
68 Earth Jul 19, 2023 Wed 1344 まかろに 284 769,306,888 1,617,312,550 9
68 Earth Jul 18, 2023 Tue 1206 まかろに 283 259,104,907 848,005,662 10
68 Earth Jul 17, 2023 Mon 1400 まかろに 282 452,978,097 588,900,755 10
68 Earth Jul 16, 2023 Sun 2562 まかろに 281 135,922,658 135,922,658 13
Back