Unite and Fight rankings
うさぎ大福 - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
69 Wind Sep 26, 2023 Tue 81095 うさぎ大福 350 760,616,186 1,960,680,658 1,446
69 Wind Sep 25, 2023 Mon 82820 うさぎ大福 350 534,051,354 1,200,064,472 1,774
69 Wind Sep 24, 2023 Sun 73726 うさぎ大福 350 329,138,699 666,013,118 1,644
69 Wind Sep 23, 2023 Sat 57558 うさぎ大福 350 193,083,369 336,874,419 1,318
69 Wind Sep 22, 2023 Fri 35161 うさぎ大福 350 47,599,954 143,791,050 665
69 Wind Sep 21, 2023 Thu 46082 うさぎ大福 350 62,847,951 96,191,096 665
69 Wind Sep 20, 2023 Wed 52751 うさぎ大福 350 33,343,145 33,343,145 819
68 Earth Jul 22, 2023 Sat 67693 うさぎ大福 342 540,685,271 1,615,421,942 1,425
68 Earth Jul 21, 2023 Fri 58910 うさぎ大福 341 395,433,317 1,074,736,671 1,255
68 Earth Jul 20, 2023 Thu 34517 うさぎ大福 341 308,097,528 679,303,354 609
68 Earth Jul 19, 2023 Wed 28501 うさぎ大福 340 165,768,330 371,205,826 490
68 Earth Jul 18, 2023 Tue 17788 うさぎ大福 340 61,462,488 205,437,496 345
68 Earth Jul 17, 2023 Mon 23030 うさぎ大福 340 103,938,779 143,975,008 345
68 Earth Jul 16, 2023 Sun 38639 うさぎ大福 340 40,036,229 40,036,229 452
67 Light May 28, 2023 Sun 150984 ジータ 331 215,595,125 588,024,478 5,149
67 Light May 27, 2023 Sat 154438 ジータ 331 177,608,407 372,429,353 5,374
67 Light May 26, 2023 Fri 158960 ジータ 331 100,049,602 194,820,946 5,634
67 Light May 25, 2023 Thu 157080 ジータ 330 88,351,792 94,771,344 5,526
67 Light May 24, 2023 Wed 294901 ジータ 330 3,388,959 6,419,552 22,942
67 Light May 23, 2023 Tue 315968 ジータ 330 2,553,726 3,030,593 22,942
67 Light May 22, 2023 Mon 291876 ジータ 330 476,867 476,867 29,757
Back