Unite and Fight rankings
あるじ - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
65 Fire Jan 14, 2023 Sat 176818 あるじ 232 174,880,264 415,090,960 6,133
65 Fire Jan 13, 2023 Fri 184796 あるじ 232 68,034,541 240,210,696 6,704
65 Fire Jan 12, 2023 Thu 170980 あるじ 231 89,454,524 172,176,155 5,964
65 Fire Jan 11, 2023 Wed 167096 あるじ 231 60,730,706 82,721,631 5,987
65 Fire Jan 10, 2023 Tue 205961 あるじ 231 14,964,605 21,990,925 8,635
65 Fire Jan 09, 2023 Mon 197577 あるじ 231 7,026,320 7,026,320 8,722
64 Wind Nov 12, 2022 Sat 141457 あるじ 226 138,441,666 453,508,679 4,817
64 Wind Nov 11, 2022 Fri 137661 あるじ 226 155,670,814 315,067,013 4,749
64 Wind Nov 10, 2022 Thu 150501 あるじ 225 87,379,450 159,396,199 5,448
64 Wind Nov 09, 2022 Wed 152327 あるじ 225 58,445,846 72,016,749 5,530
64 Wind Nov 08, 2022 Tue 206826 あるじ 225 4,249,868 13,570,903 9,899
64 Wind Nov 07, 2022 Mon 210254 あるじ 225 6,931,394 9,321,035 9,899
64 Wind Nov 06, 2022 Sun 197148 あるじ 225 2,389,641 2,389,641 12,052
63 Water Sep 12, 2022 Mon 119700 あるじ 225 209,731,336 807,977,988 3,035
63 Water Sep 11, 2022 Sun 115936 あるじ 225 280,628,418 598,246,652 2,842
63 Water Sep 10, 2022 Sat 116816 あるじ 225 194,686,235 317,618,234 2,928
63 Water Sep 09, 2022 Fri 122983 あるじ 225 86,730,669 122,931,999 3,381
63 Water Sep 08, 2022 Thu 157299 あるじ 225 13,781,524 36,201,330 7,650
63 Water Sep 07, 2022 Wed 175349 あるじ 225 20,109,223 22,419,806 7,650
63 Water Sep 06, 2022 Tue 218577 あるじ 225 2,310,583 2,310,583 12,629
Back