Unite and Fight rankings
はなび☆ - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
65 Fire Jan 14, 2023 Sat 10529 はなび☆ 301 888,713,250 2,504,094,899 133
65 Fire Jan 13, 2023 Fri 13166 はなび☆ 300 763,033,114 1,615,381,649 151
65 Fire Jan 12, 2023 Thu 20315 はなび☆ 300 424,444,955 852,348,535 259
65 Fire Jan 11, 2023 Wed 22430 はなび☆ 300 299,646,516 427,903,580 287
65 Fire Jan 10, 2023 Tue 38926 はなび☆ 300 57,805,686 128,257,064 519
65 Fire Jan 09, 2023 Mon 27209 はなび☆ 300 70,451,378 70,451,378 266
64 Wind Nov 12, 2022 Sat 51775 はなび☆ 292 407,562,378 1,369,608,794 918
64 Wind Nov 11, 2022 Fri 51523 はなび☆ 292 386,872,005 962,046,416 868
64 Wind Nov 10, 2022 Thu 49388 はなび☆ 291 358,507,691 575,174,411 867
64 Wind Nov 09, 2022 Wed 65342 はなび☆ 291 119,486,856 216,666,720 1,562
64 Wind Nov 08, 2022 Tue 57310 はなび☆ 291 36,144,718 97,179,864 1,620
64 Wind Nov 07, 2022 Mon 75314 はなび☆ 290 28,603,200 61,035,146 1,620
64 Wind Nov 06, 2022 Sun 57299 はなび☆ 290 32,431,946 32,431,946 1,062
63 Water Sep 12, 2022 Mon 20030 はなび☆ 287 509,146,208 1,941,680,526 229
63 Water Sep 11, 2022 Sun 19664 はなび☆ 286 575,311,811 1,432,534,318 203
63 Water Sep 10, 2022 Sat 17305 はなび☆ 286 465,624,977 857,222,507 174
63 Water Sep 09, 2022 Fri 20043 はなび☆ 285 254,932,807 391,597,530 237
63 Water Sep 08, 2022 Thu 34860 はなび☆ 285 28,488,515 136,664,723 455
63 Water Sep 07, 2022 Wed 36386 はなび☆ 285 49,019,800 108,176,208 455
63 Water Sep 06, 2022 Tue 18763 はなび☆ 284 59,156,408 59,156,408 184
Back