Unite and Fight rankings
ぺこーら以下 - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
64 Wind Nov 12, 2022 Sat 188173 ぺこーら以下 313 29,414,229 192,060,718 7,902
64 Wind Nov 11, 2022 Fri 176311 ぺこーら以下 313 30,214,026 162,646,489 7,158
64 Wind Nov 10, 2022 Thu 162062 ぺこーら以下 313 89,722,149 132,432,463 6,138
64 Wind Nov 09, 2022 Wed 187794 ぺこーら以下 313 37,636,874 42,710,314 7,818
64 Wind Nov 08, 2022 Tue 259091 ぺこーら以下 313 2,430,402 5,073,440 20,346
64 Wind Nov 07, 2022 Mon 268381 ぺこーら以下 313 1,053,104 2,643,038 20,346
64 Wind Nov 06, 2022 Sun 213917 ぺこーら以下 313 1,589,934 1,589,934 15,160
63 Water Sep 12, 2022 Mon 232336 ぺこーら以下 312 50,316,234 152,388,072 10,157
63 Water Sep 11, 2022 Sun 236202 ぺこーら以下 312 7,624,194 102,071,838 10,503
63 Water Sep 10, 2022 Sat 209849 ぺこーら以下 312 56,118,303 94,447,644 8,147
63 Water Sep 09, 2022 Fri 217587 ぺこーら以下 312 30,440,378 38,329,341 8,528
63 Water Sep 08, 2022 Thu 268603 ぺこーら以下 312 0 7,888,963 11,839
63 Water Sep 07, 2022 Wed 248263 ぺこーら以下 312 80,946 7,888,963 11,839
63 Water Sep 06, 2022 Tue 152551 ぺこーら以下 312 7,808,017 7,808,017 6,469
62 Earth Jun 27, 2022 Mon 188711 ぺこーら以下 309 138,369,161 318,186,520 7,205
62 Earth Jun 26, 2022 Sun 203280 ぺこーら以下 309 41,911,550 179,817,359 8,139
62 Earth Jun 25, 2022 Sat 184154 ぺこーら以下 309 110,081,390 137,905,809 7,001
62 Earth Jun 24, 2022 Fri 240274 ぺこーら以下 309 9,136,201 27,824,419 13,291
62 Earth Jun 23, 2022 Thu 216708 ぺこーら以下 309 10,504,000 18,688,218 11,856
62 Earth Jun 22, 2022 Wed 248555 ぺこーら以下 309 8,184,218 8,184,218 11,856
Back