Unite and Fight rankings
にわとり - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
70 Water Nov 27, 2023 Mon 82648 にわとり 350 327,312,453 1,397,102,426 1,788
70 Water Nov 26, 2023 Sun 65766 にわとり 350 784,596,784 1,069,789,973 1,480
70 Water Nov 25, 2023 Sat 122790 にわとり 350 176,071,818 285,193,189 3,725
70 Water Nov 24, 2023 Fri 128061 にわとり 350 54,623,100 109,121,371 4,330
70 Water Nov 23, 2023 Thu 102963 にわとり 350 11,410,690 54,498,271 2,634
70 Water Nov 22, 2023 Wed 99566 にわとり 350 25,962,950 43,087,581 2,634
70 Water Nov 21, 2023 Tue 86001 にわとり 350 17,124,631 17,124,631 2,484
69 Wind Sep 26, 2023 Tue 77344 にわとり 350 1,123,041,519 1,993,934,283 1,295
69 Wind Sep 25, 2023 Mon 115916 にわとり 350 280,769,482 870,892,764 2,841
69 Wind Sep 24, 2023 Sun 88336 にわとり 350 353,154,778 590,123,282 1,787
69 Wind Sep 23, 2023 Sat 90896 にわとり 350 167,599,464 236,968,504 1,866
69 Wind Sep 22, 2023 Fri 94646 にわとり 350 494,630 69,369,040 1,440
69 Wind Sep 21, 2023 Thu 72910 にわとり 350 31,595,590 68,874,410 1,440
69 Wind Sep 20, 2023 Wed 45687 にわとり 350 37,278,820 37,278,820 607
68 Earth Jul 22, 2023 Sat 42807 にわとり 350 509,629,850 1,884,664,868 753
68 Earth Jul 21, 2023 Fri 31803 にわとり 350 1,156,254,278 1,375,035,018 413
68 Earth Jul 20, 2023 Thu 142098 にわとり 350 107,302,260 218,780,740 4,334
68 Earth Jul 19, 2023 Wed 130316 にわとり 350 31,866,809 111,478,480 3,550
68 Earth Jul 18, 2023 Tue 78102 にわとり 350 0 79,611,671 1,078
68 Earth Jul 17, 2023 Mon 59903 にわとり 350 29,747,380 79,611,671 1,078
68 Earth Jul 16, 2023 Sun 27121 にわとり 350 49,864,291 49,864,291 300
Back