Unite and Fight rankings
珈乐caro - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
70 Water Nov 27, 2023 Mon 94351 珈乐caro 316 498,451,892 1,198,022,447 2,300
70 Water Nov 26, 2023 Sun 108852 珈乐caro 316 375,699,714 699,570,555 2,806
70 Water Nov 25, 2023 Sat 112686 珈乐caro 315 177,490,435 323,870,841 3,061
70 Water Nov 24, 2023 Fri 105375 珈乐caro 315 91,336,263 146,380,406 2,743
70 Water Nov 23, 2023 Thu 101991 珈乐caro 315 4,928,037 55,044,143 2,114
70 Water Nov 22, 2023 Wed 86976 珈乐caro 315 13,376,038 50,116,106 2,114
70 Water Nov 21, 2023 Tue 40640 珈乐caro 315 36,740,068 36,740,068 594
69 Wind Sep 26, 2023 Tue 91363 珈乐caro 309 778,653,562 1,848,694,716 1,582
69 Wind Sep 25, 2023 Mon 94823 珈乐caro 309 646,058,669 1,070,041,154 2,023
69 Wind Sep 24, 2023 Sun 121681 珈乐caro 308 297,758,740 423,982,485 2,990
69 Wind Sep 23, 2023 Sat 147366 珈乐caro 308 74,878,828 126,223,745 4,549
69 Wind Sep 22, 2023 Fri 126125 珈乐caro 308 440,000 51,344,917 2,472
69 Wind Sep 21, 2023 Thu 101784 珈乐caro 308 9,972,939 50,904,917 2,472
69 Wind Sep 20, 2023 Wed 40427 珈乐caro 308 40,931,978 40,931,978 489
68 Earth Jul 22, 2023 Sat 106730 珈乐caro 301 294,485,193 1,100,863,194 2,622
68 Earth Jul 21, 2023 Fri 93026 珈乐caro 301 396,616,192 806,378,001 2,004
68 Earth Jul 20, 2023 Thu 86912 珈乐caro 300 276,217,468 409,761,809 1,780
68 Earth Jul 19, 2023 Wed 115792 珈乐caro 300 79,632,977 133,544,341 2,808
68 Earth Jul 18, 2023 Tue 115195 珈乐caro 300 0 53,911,364 2,286
68 Earth Jul 17, 2023 Mon 93205 珈乐caro 300 8,188,632 53,911,364 2,286
68 Earth Jul 16, 2023 Sun 31198 珈乐caro 300 45,722,732 45,722,732 348
Back