Unite and Fight rankings
えれがん - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
70 Water Nov 27, 2023 Mon 17920 えれがん 350 803,319,019 2,646,504,156 323
70 Water Nov 26, 2023 Sun 19135 えれがん 350 958,201,157 1,843,185,137 314
70 Water Nov 25, 2023 Sat 25812 えれがん 350 493,642,725 884,983,980 461
70 Water Nov 24, 2023 Fri 29686 えれがん 350 234,868,533 391,341,255 488
70 Water Nov 23, 2023 Thu 25773 えれがん 350 47,950,123 156,472,722 462
70 Water Nov 22, 2023 Wed 30572 えれがん 350 72,056,104 108,522,599 462
70 Water Nov 21, 2023 Tue 41017 えれがん 350 36,466,495 36,466,495 605
69 Wind Sep 26, 2023 Tue 20210 えれがん 350 977,678,709 3,024,252,014 301
69 Wind Sep 25, 2023 Mon 21495 えれがん 350 993,551,075 2,046,573,305 329
69 Wind Sep 24, 2023 Sun 27336 えれがん 350 455,387,489 1,053,022,230 513
69 Wind Sep 23, 2023 Sat 19930 えれがん 350 330,830,024 597,634,741 350
69 Wind Sep 22, 2023 Fri 11701 えれがん 350 115,876,703 266,804,717 329
69 Wind Sep 21, 2023 Thu 22119 えれがん 350 142,853,100 150,928,014 329
69 Wind Sep 20, 2023 Wed 147132 えれがん 350 8,074,914 8,074,914 6,510
68 Earth Jul 22, 2023 Sat 12433 えれがん 350 856,811,658 2,914,973,968 156
68 Earth Jul 21, 2023 Fri 9631 えれがん 350 845,954,011 2,058,162,310 113
68 Earth Jul 20, 2023 Thu 7343 えれがん 350 633,253,597 1,212,208,299 89
68 Earth Jul 19, 2023 Wed 10613 えれがん 350 346,742,583 578,954,702 157
68 Earth Jul 18, 2023 Tue 14063 えれがん 350 100,977,740 232,212,119 388
68 Earth Jul 17, 2023 Mon 26658 えれがん 350 108,357,067 131,234,379 388
68 Earth Jul 16, 2023 Sun 71809 えれがん 350 22,877,312 22,877,312 1,593
Back