Unite and Fight rankings
花五郎 - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
71 Fire Jan 11, 2024 Thu 224499 花五郎 242 90,371,614 343,307,349 9,155
71 Fire Jan 10, 2024 Wed 222297 花五郎 242 70,920,906 252,935,735 9,021
71 Fire Jan 09, 2024 Tue 209332 花五郎 241 90,074,865 182,014,829 8,228
71 Fire Jan 08, 2024 Mon 211713 花五郎 241 45,735,153 91,939,964 10,255
71 Fire Jan 07, 2024 Sun 186170 花五郎 241 28,541,515 46,204,811 10,798
71 Fire Jan 06, 2024 Sat 237475 花五郎 241 12,603,249 17,663,296 10,798
71 Fire Jan 05, 2024 Fri 195459 花五郎 241 5,060,047 5,060,047 10,001
70 Water Nov 27, 2023 Mon 167578 花五郎 238 93,538,523 367,539,817 6,914
70 Water Nov 26, 2023 Sun 165280 花五郎 238 102,479,698 274,001,294 6,801
70 Water Nov 25, 2023 Sat 156318 花五郎 238 54,697,729 171,521,596 6,427
70 Water Nov 24, 2023 Fri 123314 花五郎 237 64,944,203 116,823,867 4,870
70 Water Nov 23, 2023 Thu 107791 花五郎 237 29,684,501 51,879,664 6,338
70 Water Nov 22, 2023 Wed 152141 花五郎 237 19,352,575 22,195,163 6,338
70 Water Nov 21, 2023 Tue 173964 花五郎 237 2,842,588 2,842,588 10,263
69 Wind Sep 26, 2023 Tue 195477 花五郎 233 105,454,598 384,739,579 7,893
69 Wind Sep 25, 2023 Mon 193412 花五郎 233 94,062,252 279,284,981 7,635
69 Wind Sep 24, 2023 Sun 184908 花五郎 233 112,532,276 185,222,729 7,036
69 Wind Sep 23, 2023 Sat 186040 花五郎 233 49,209,901 72,690,453 8,393
69 Wind Sep 22, 2023 Fri 197156 花五郎 233 14,590,182 23,480,552 11,631
69 Wind Sep 21, 2023 Thu 238913 花五郎 233 5,192,796 8,890,370 11,631
69 Wind Sep 20, 2023 Wed 187716 花五郎 233 3,697,574 3,697,574 10,106
Back