Unite and Fight rankings
ゆきこす - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
72 Light Apr 13, 2024 Sat 291166 ゆきこす 245 77,509,880 238,744,922 13,557
72 Light Apr 12, 2024 Fri 289220 ゆきこす 245 77,722,213 161,235,042 13,163
72 Light Apr 11, 2024 Thu 301456 ゆきこす 245 40,945,627 83,512,829 13,617
72 Light Apr 10, 2024 Wed 306311 ゆきこす 245 31,396,725 42,567,202 14,225
72 Light Apr 09, 2024 Tue 353231 ゆきこす 245 11,170,477 11,170,477 -
71 Fire Jan 11, 2024 Thu 232766 ゆきこす 237 133,996,702 299,064,423 9,347
71 Fire Jan 10, 2024 Wed 247967 ゆきこす 236 105,556,307 165,067,721 10,652
71 Fire Jan 09, 2024 Tue 282086 ゆきこす 236 47,714,567 59,511,414 14,440
71 Fire Jan 08, 2024 Mon 350975 ゆきこす 236 7,172,398 11,796,847 -
71 Fire Jan 07, 2024 Sun 360363 ゆきこす 235 3,693,523 4,624,449 -
71 Fire Jan 05, 2024 Fri 277288 ゆきこす 235 930,926 930,926 25,263
70 Water Nov 27, 2023 Mon 195944 ゆきこす 232 86,872,940 195,212,631 9,076
70 Water Nov 26, 2023 Sun 205741 ゆきこす 232 62,867,580 108,339,691 10,207
70 Water Nov 25, 2023 Sat 219843 ゆきこす 232 29,147,618 45,472,111 11,634
70 Water Nov 24, 2023 Fri 235362 ゆきこす 232 10,996,293 16,324,493 13,300
70 Water Nov 23, 2023 Thu 252018 ゆきこす 232 88,000 5,328,200 13,396
70 Water Nov 22, 2023 Wed 231937 ゆきこす 232 1,408,000 5,240,200 13,396
70 Water Nov 21, 2023 Tue 162277 ゆきこす 232 3,832,200 3,832,200 8,871
Back