Unite and Fight rankings
百合城銀子 - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
59 Wind Nov 27, 2021 Sat 80485 百合城銀子 300 222,654,421 813,781,377 1,249
59 Wind Nov 26, 2021 Fri 69687 百合城銀子 300 77,034,518 591,126,956 1,110
59 Wind Nov 25, 2021 Thu 33607 百合城銀子 300 127,162,383 514,092,438 359
59 Wind Nov 24, 2021 Wed 23958 百合城銀子 300 259,738,035 386,930,055 203
59 Wind Nov 23, 2021 Tue 56430 百合城銀子 300 15,028,937 127,192,020 524
59 Wind Nov 22, 2021 Mon 42592 百合城銀子 300 112,010,305 112,163,083 524
59 Wind Nov 21, 2021 Sun 301279 百合城銀子 300 152,778 152,778 -
58 Fire Sep 14, 2021 Tue 63681 百合城銀子 295 638,363,897 989,595,897 752
58 Fire Sep 13, 2021 Mon 127151 百合城銀子 295 94,249,674 351,232,000 3,451
58 Fire Sep 12, 2021 Sun 107776 百合城銀子 295 70,117,252 256,982,326 2,533
58 Fire Sep 11, 2021 Sat 90675 百合城銀子 295 81,532,004 186,865,074 1,922
58 Fire Sep 10, 2021 Fri 61811 百合城銀子 294 17,533,682 105,333,070 890
58 Fire Sep 09, 2021 Thu 8512 百合城銀子 294 73,725,084 87,799,388 29
58 Fire Sep 08, 2021 Wed 24537 百合城銀子 294 14,074,304 14,074,304 128
57 Earth Jul 27, 2021 Tue 69922 百合城銀子 286 425,011,609 904,041,390 885
57 Earth Jul 26, 2021 Mon 92415 百合城銀子 286 256,062,727 479,029,781 1,874
57 Earth Jul 25, 2021 Sun 117076 百合城銀子 285 49,250,225 222,967,054 2,857
57 Earth Jul 24, 2021 Sat 99870 百合城銀子 285 72,950,041 173,716,829 1,941
57 Earth Jul 23, 2021 Fri 79459 百合城銀子 285 5,171,200 100,766,788 821
57 Earth Jul 22, 2021 Thu 57353 百合城銀子 285 80,396,010 95,595,588 821
57 Earth Jul 21, 2021 Wed 113619 百合城銀子 285 15,199,578 15,199,578 3,973
Back