Unite and Fight rankings
はなれ - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
72 Light Apr 13, 2024 Sat 95403 はなれ 364 1,002,046,893 2,382,467,359 1,519
72 Light Apr 12, 2024 Fri 97929 はなれ 362 775,438,578 1,380,420,466 1,840
72 Light Apr 11, 2024 Thu 120237 はなれ 360 336,652,292 604,981,888 2,353
72 Light Apr 10, 2024 Wed 140935 はなれ 359 198,051,744 268,329,596 2,554
72 Light Apr 09, 2024 Tue 182503 はなれ 359 33,445,893 70,277,852 9,002
72 Light Apr 08, 2024 Mon 214886 はなれ 358 33,265,126 36,831,959 9,002
72 Light Apr 07, 2024 Sun 277838 はなれ 358 3,566,833 3,566,833 16,369
71 Fire Jan 11, 2024 Thu 98416 はなれ 350 456,470,983 1,640,224,693 2,091
71 Fire Jan 10, 2024 Wed 90514 はなれ 350 603,298,134 1,183,753,710 1,858
71 Fire Jan 09, 2024 Tue 102728 はなれ 350 271,797,025 580,455,576 2,218
71 Fire Jan 08, 2024 Mon 105881 はなれ 350 214,268,111 308,658,551 2,316
71 Fire Jan 07, 2024 Sun 119850 はなれ 350 30,339,351 94,390,440 3,558
71 Fire Jan 06, 2024 Sat 120342 はなれ 350 29,216,549 64,051,089 3,558
71 Fire Jan 05, 2024 Fri 63721 はなれ 350 34,834,540 34,834,540 1,151
70 Water Nov 27, 2023 Mon 63602 はなれ 350 548,301,646 1,553,541,136 1,467
70 Water Nov 26, 2023 Sun 73031 はなれ 350 615,328,611 1,005,239,490 1,661
70 Water Nov 25, 2023 Sat 97281 はなれ 350 221,329,360 389,910,879 2,451
70 Water Nov 24, 2023 Fri 93426 はなれ 350 113,137,837 168,581,519 2,368
70 Water Nov 23, 2023 Thu 101305 はなれ 350 12,230,835 55,443,682 2,628
70 Water Nov 22, 2023 Wed 99329 はなれ 350 32,035,620 43,212,847 2,628
70 Water Nov 21, 2023 Tue 110004 はなれ 350 11,177,227 11,177,227 4,276
Back