Unite and Fight rankings
Tea Party - Crew honor histories
# Element Date Day of week Event rank Name Daily honors Honors
65 Fire Jan 14, 2023 Sat 2763 Tea Party 7,662,919,831 27,171,496,415
65 Fire Jan 13, 2023 Fri 2461 Tea Party 9,003,516,837 19,508,576,584
65 Fire Jan 12, 2023 Thu 2694 Tea Party 6,550,018,236 10,505,059,747
65 Fire Jan 11, 2023 Wed 3644 Tea Party 2,588,291,948 3,955,041,511
65 Fire Jan 10, 2023 Tue 4168 Tea Party 722,342,226 1,366,749,563
65 Fire Jan 09, 2023 Mon 3465 Tea Party 644,407,337 644,407,337
64 Wind Nov 12, 2022 Sat 3088 Tea Party 6,050,898,778 20,001,604,537
64 Wind Nov 11, 2022 Fri 2980 Tea Party 6,368,897,003 13,950,705,759
64 Wind Nov 10, 2022 Thu 3263 Tea Party 4,664,878,426 7,581,808,756
64 Wind Nov 09, 2022 Wed 3747 Tea Party 2,045,010,167 2,916,930,330
64 Wind Nov 08, 2022 Tue 4591 Tea Party 0 871,920,163
64 Wind Nov 07, 2022 Mon 4591 Tea Party 581,942,660 871,920,163
64 Wind Nov 06, 2022 Sun 5532 Tea Party 289,977,503 289,977,503
63 Water Sep 12, 2022 Mon 2935 Tea Party 6,420,124,533 24,238,746,323
63 Water Sep 11, 2022 Sun 2769 Tea Party 9,093,641,577 17,818,621,790
63 Water Sep 10, 2022 Sat 3124 Tea Party 5,453,995,667 8,724,980,213
63 Water Sep 09, 2022 Fri 3383 Tea Party 2,325,724,797 3,270,984,546
63 Water Sep 08, 2022 Thu 4781 Tea Party 0 945,259,749
63 Water Sep 07, 2022 Wed 4781 Tea Party 626,989,404 945,259,749
63 Water Sep 06, 2022 Tue 5061 Tea Party 318,270,345 318,270,345
Back