Unite and Fight rankings
深海魚骨団 - Crew honor histories
# Element Date Day of week Event rank Name Daily honors Honors
74 Earth Sep 13, 2024 Fri 2777 深海魚骨団 18,961,304,301 55,831,827,513
74 Earth Sep 12, 2024 Thu 2717 深海魚骨団 17,783,520,505 36,870,523,212
74 Earth Sep 11, 2024 Wed 2596 深海魚骨団 9,300,230,452 19,087,002,707
74 Earth Sep 10, 2024 Tue 2561 深海魚骨団 6,498,915,570 9,786,772,255
74 Earth Sep 09, 2024 Mon 2661 深海魚骨団 0 3,287,856,685
74 Earth Sep 08, 2024 Sun 2661 深海魚骨団 2,301,026,728 3,287,856,685
74 Earth Sep 07, 2024 Sat 2030 深海魚骨団 986,829,957 986,829,957
73 Dark Jun 27, 2024 Thu 3641 深海魚骨団 9,720,874,084 36,241,534,023
73 Dark Jun 26, 2024 Wed 3195 深海魚骨団 13,046,643,818 26,520,659,939
73 Dark Jun 25, 2024 Tue 3351 深海魚骨団 6,424,468,860 13,474,016,121
73 Dark Jun 24, 2024 Mon 2833 深海魚骨団 4,366,618,507 7,049,547,261
73 Dark Jun 23, 2024 Sun 2996 深海魚骨団 0 2,682,928,754
73 Dark Jun 22, 2024 Sat 2996 深海魚骨団 1,764,179,641 2,682,928,754
73 Dark Jun 21, 2024 Fri 1881 深海魚骨団 918,749,113 918,749,113
72 Light Apr 13, 2024 Sat 4812 深海魚骨団 12,911,851,467 36,053,886,406
72 Light Apr 12, 2024 Fri 4732 深海魚骨団 10,728,989,042 23,142,034,939
72 Light Apr 11, 2024 Thu 4526 深海魚骨団 6,418,052,257 12,413,045,897
72 Light Apr 10, 2024 Wed 4797 深海魚骨団 4,066,784,869 5,994,993,640
72 Light Apr 09, 2024 Tue 5201 深海魚骨団 0 1,928,208,771
72 Light Apr 08, 2024 Mon 5201 深海魚骨団 1,492,200,356 1,928,208,771
72 Light Apr 07, 2024 Sun 6646 深海魚骨団 436,008,415 436,008,415
Back