Unite and Fight rankings
深海魚骨団 - Crew honor histories
# Element Date Day of week Event rank Name Daily honors Honors
71 Fire Jan 11, 2024 Thu 4507 深海魚骨団 9,618,492,246 27,660,626,831
71 Fire Jan 10, 2024 Wed 4710 深海魚骨団 8,163,909,153 18,042,134,585
71 Fire Jan 09, 2024 Tue 4568 深海魚骨団 4,493,696,012 9,878,225,432
71 Fire Jan 08, 2024 Mon 4277 深海魚骨団 3,695,291,644 5,384,529,420
71 Fire Jan 07, 2024 Sun 4202 深海魚骨団 0 1,689,237,776
71 Fire Jan 06, 2024 Sat 4202 深海魚骨団 1,225,782,499 1,689,237,776
71 Fire Jan 05, 2024 Fri 4248 深海魚骨団 463,455,277 463,455,277
70 Water Nov 27, 2023 Mon 4948 深海魚骨団 6,045,026,549 18,049,112,239
70 Water Nov 26, 2023 Sun 5109 深海魚骨団 5,955,435,167 12,004,085,690
70 Water Nov 25, 2023 Sat 5084 深海魚骨団 3,184,894,532 6,048,650,523
70 Water Nov 24, 2023 Fri 4437 深海魚骨団 1,970,552,437 2,863,755,991
70 Water Nov 23, 2023 Thu 4390 深海魚骨団 0 893,203,554
70 Water Nov 22, 2023 Wed 4390 深海魚骨団 523,105,239 893,203,554
70 Water Nov 21, 2023 Tue 3817 深海魚骨団 370,098,315 370,098,315
69 Wind Sep 26, 2023 Tue 4948 深海魚骨団 8,780,969,517 24,560,307,929
69 Wind Sep 25, 2023 Mon 5091 深海魚骨団 7,444,675,855 15,779,338,412
69 Wind Sep 24, 2023 Sun 4994 深海魚骨団 5,230,666,859 8,334,662,557
69 Wind Sep 23, 2023 Sat 5552 深海魚骨団 2,213,502,474 3,103,995,698
69 Wind Sep 22, 2023 Fri 5433 深海魚骨団 0 890,493,224
69 Wind Sep 21, 2023 Thu 5433 深海魚骨団 537,805,099 890,493,224
69 Wind Sep 20, 2023 Wed 4624 深海魚骨団 352,688,125 352,688,125
Back