Unite and Fight rankings
深海魚骨団 - Crew honor histories
# Element Date Day of week Event rank Name Daily honors Honors
59 Wind Nov 27, 2021 Sat 6470 深海魚骨団 1,961,802,762 6,575,723,847
59 Wind Nov 26, 2021 Fri 6419 深海魚骨団 1,971,487,927 4,613,921,085
59 Wind Nov 25, 2021 Thu 6814 深海魚骨団 964,403,279 2,642,433,158
59 Wind Nov 24, 2021 Wed 6895 深海魚骨団 804,642,546 1,678,029,879
59 Wind Nov 23, 2021 Tue 5713 深海魚骨団 0 873,387,333
59 Wind Nov 22, 2021 Mon 5713 深海魚骨団 537,367,846 873,387,333
59 Wind Nov 21, 2021 Sun 5239 深海魚骨団 336,019,487 336,019,487
58 Fire Sep 14, 2021 Tue 7369 深海魚骨団 1,752,803,706 6,528,488,659
58 Fire Sep 13, 2021 Mon 7233 深海魚骨団 1,652,083,142 4,775,684,953
58 Fire Sep 12, 2021 Sun 7118 深海魚骨団 1,093,111,386 3,123,601,811
58 Fire Sep 11, 2021 Sat 6940 深海魚骨団 1,012,940,205 2,030,490,425
58 Fire Sep 10, 2021 Fri 6100 深海魚骨団 712,833,567 1,017,550,220
58 Fire Sep 09, 2021 Thu 6796 深海魚骨団 256,428,276 304,716,653
58 Fire Sep 08, 2021 Wed 7283 深海魚骨団 48,288,377 48,288,377
57 Earth Jul 27, 2021 Tue 8120 深海魚骨団 1,543,275,558 4,737,162,675
57 Earth Jul 26, 2021 Mon 8297 深海魚骨団 1,066,081,483 3,193,887,117
57 Earth Jul 25, 2021 Sun 8199 深海魚骨団 1,071,037,026 2,127,805,634
57 Earth Jul 24, 2021 Sat 9152 深海魚骨団 626,584,754 1,056,768,608
57 Earth Jul 23, 2021 Fri 9360 深海魚骨団 0 430,183,854
57 Earth Jul 22, 2021 Thu 9360 深海魚骨団 312,419,364 430,183,854
57 Earth Jul 21, 2021 Wed 9996 深海魚骨団 117,764,490 117,764,490
Back