Unite and Fight rankings
深海魚骨団 - Crew honor histories
# Element Date Day of week Event rank Name Daily honors Honors
62 Earth Jun 27, 2022 Mon 4842 深海魚骨団 4,558,721,938 16,877,072,089
62 Earth Jun 26, 2022 Sun 4626 深海魚骨団 4,435,604,666 12,318,350,151
62 Earth Jun 25, 2022 Sat 3743 深海魚骨団 4,227,708,336 7,882,745,485
62 Earth Jun 24, 2022 Fri 3272 深海魚骨団 2,199,641,517 3,655,037,149
62 Earth Jun 23, 2022 Thu 2853 深海魚骨団 0 1,455,395,632
62 Earth Jun 22, 2022 Wed 2853 深海魚骨団 997,686,101 1,455,395,632
62 Earth Jun 21, 2022 Tue 3475 深海魚骨団 457,709,531 457,709,531
61 Light Apr 27, 2022 Wed 3284 深海魚骨団 5,144,828,045 21,106,526,032
61 Light Apr 26, 2022 Tue 2760 深海魚骨団 5,582,144,355 15,961,697,987
61 Light Apr 25, 2022 Mon 2244 深海魚骨団 4,139,333,123 10,379,553,632
61 Light Apr 24, 2022 Sun 2365 深海魚骨団 3,935,365,979 6,240,220,509
61 Light Apr 23, 2022 Sat 1794 深海魚骨団 0 2,304,854,530
61 Light Apr 22, 2022 Fri 1794 深海魚骨団 1,591,707,692 2,304,854,530
61 Light Apr 21, 2022 Thu 2411 深海魚骨団 713,146,838 713,146,838
60 Dark Jan 21, 2022 Fri 5631 深海魚骨団 3,817,290,540 13,428,263,998
60 Dark Jan 20, 2022 Thu 5294 深海魚骨団 3,589,466,492 9,610,973,458
60 Dark Jan 19, 2022 Wed 4597 深海魚骨団 2,217,887,032 6,021,506,966
60 Dark Jan 18, 2022 Tue 4385 深海魚骨団 2,172,704,732 3,803,619,934
60 Dark Jan 17, 2022 Mon 4195 深海魚骨団 0 1,630,915,202
60 Dark Jan 16, 2022 Sun 4195 深海魚骨団 1,058,741,281 1,630,915,202
60 Dark Jan 15, 2022 Sat 3914 深海魚骨団 572,173,921 572,173,921
Back