Unite and Fight rankings
人生調査団 - Crew honor histories
# Element Date Day of week Event rank Name Daily honors Honors
75 Wind Nov 13, 2024 Wed 5113 人生調査団 11,319,388,204 32,560,909,264
75 Wind Nov 12, 2024 Tue 5058 人生調査団 9,824,546,505 21,241,521,060
75 Wind Nov 11, 2024 Mon 4734 人生調査団 5,698,013,200 11,416,974,555
75 Wind Nov 10, 2024 Sun 4906 人生調査団 3,808,300,728 5,718,961,355
75 Wind Nov 09, 2024 Sat 3511 人生調査団 0 1,910,660,627
75 Wind Nov 08, 2024 Fri 3511 人生調査団 1,287,035,833 1,910,660,627
75 Wind Nov 07, 2024 Thu 2922 人生調査団 623,624,794 623,624,794
74 Earth Sep 13, 2024 Fri 3774 人生調査団 14,027,190,557 43,604,801,388
74 Earth Sep 12, 2024 Thu 3591 人生調査団 13,466,377,663 29,577,610,831
74 Earth Sep 11, 2024 Wed 3323 人生調査団 7,418,574,505 16,111,233,168
74 Earth Sep 10, 2024 Tue 3048 人生調査団 5,740,190,988 8,692,658,663
74 Earth Sep 09, 2024 Mon 3078 人生調査団 0 2,952,467,675
74 Earth Sep 08, 2024 Sun 3078 人生調査団 2,248,124,638 2,952,467,675
74 Earth Sep 07, 2024 Sat 3285 人生調査団 704,343,037 704,343,037
73 Dark Jun 27, 2024 Thu 5009 人生調査団 7,597,761,574 27,136,807,533
73 Dark Jun 26, 2024 Wed 4617 人生調査団 7,160,100,316 19,539,045,959
73 Dark Jun 25, 2024 Tue 3744 人生調査団 6,521,030,587 12,378,945,643
73 Dark Jun 24, 2024 Mon 3628 人生調査団 3,060,044,104 5,857,915,056
73 Dark Jun 23, 2024 Sun 2823 人生調査団 0 2,797,870,952
73 Dark Jun 22, 2024 Sat 2823 人生調査団 2,258,677,257 2,797,870,952
73 Dark Jun 21, 2024 Fri 4003 人生調査団 539,193,695 539,193,695
Back