Unite and Fight rankings
人生調査団 - Crew honor histories
# Element Date Day of week Event rank Name Daily honors Honors
72 Light Apr 13, 2024 Sat 4454 人生調査団 9,755,749,966 38,554,080,845
72 Light Apr 12, 2024 Fri 3570 人生調査団 13,547,367,222 28,798,330,879
72 Light Apr 11, 2024 Thu 3418 人生調査団 7,086,147,245 15,250,963,657
72 Light Apr 10, 2024 Wed 3096 人生調査団 5,540,176,492 8,164,816,412
72 Light Apr 09, 2024 Tue 3351 人生調査団 0 2,624,639,920
72 Light Apr 08, 2024 Mon 3351 人生調査団 1,747,198,922 2,624,639,920
72 Light Apr 07, 2024 Sun 2822 人生調査団 877,440,998 877,440,998
71 Fire Jan 11, 2024 Thu 4990 人生調査団 7,195,524,476 24,956,455,489
71 Fire Jan 10, 2024 Wed 4770 人生調査団 7,957,321,561 17,760,931,013
71 Fire Jan 09, 2024 Tue 4608 人生調査団 4,749,058,180 9,803,609,452
71 Fire Jan 08, 2024 Mon 4639 人生調査団 3,603,359,037 5,054,551,272
71 Fire Jan 07, 2024 Sun 5087 人生調査団 0 1,451,192,235
71 Fire Jan 06, 2024 Sat 5087 人生調査団 1,028,436,767 1,451,192,235
71 Fire Jan 05, 2024 Fri 4745 人生調査団 422,755,468 422,755,468
70 Water Nov 27, 2023 Mon 2119 人生調査団 13,025,985,388 37,487,299,326
70 Water Nov 26, 2023 Sun 2278 人生調査団 11,994,571,544 24,461,313,938
70 Water Nov 25, 2023 Sat 2141 人生調査団 7,243,871,867 12,466,742,394
70 Water Nov 24, 2023 Fri 2026 人生調査団 3,528,931,854 5,222,870,527
70 Water Nov 23, 2023 Thu 1717 人生調査団 0 1,693,938,673
70 Water Nov 22, 2023 Wed 1717 人生調査団 1,360,512,707 1,693,938,673
70 Water Nov 21, 2023 Tue 4298 人生調査団 333,425,966 333,425,966
Back