Unite and Fight rankings
牛田浩二 - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
73 Dark Jun 27, 2024 Thu 149989 牛田浩二 271 200,612,077 1,014,454,475 4,703
73 Dark Jun 26, 2024 Wed 130867 牛田浩二 271 428,341,539 813,842,398 3,861
73 Dark Jun 25, 2024 Tue 141435 牛田浩二 270 188,471,783 385,500,859 4,761
73 Dark Jun 24, 2024 Mon 137535 牛田浩二 270 68,138,299 197,029,076 5,126
73 Dark Jun 23, 2024 Sun 103290 牛田浩二 270 43,454,400 128,890,777 3,175
73 Dark Jun 22, 2024 Sat 110638 牛田浩二 269 85,436,377 85,436,377 3,175
72 Light Apr 13, 2024 Sat 197851 牛田浩二 249 43,143,589 906,176,513 5,796
72 Light Apr 12, 2024 Fri 152905 牛田浩二 249 463,048,744 863,032,924 3,716
72 Light Apr 11, 2024 Thu 168310 牛田浩二 248 220,476,213 399,984,180 3,829
72 Light Apr 10, 2024 Wed 180752 牛田浩二 247 89,267,510 179,507,967 3,536
72 Light Apr 09, 2024 Tue 157786 牛田浩二 247 20,174,812 90,240,457 4,621
72 Light Apr 08, 2024 Mon 147453 牛田浩二 247 54,220,430 70,065,645 4,621
72 Light Apr 07, 2024 Sun 165597 牛田浩二 246 15,845,215 15,845,215 6,153
71 Fire Jan 11, 2024 Thu 50204 野澤義生 231 346,554,363 2,255,027,245 902
71 Fire Jan 10, 2024 Wed 32619 野澤義生 230 740,730,996 1,908,472,882 404
71 Fire Jan 09, 2024 Tue 31315 野澤義生 228 311,795,387 1,167,741,886 351
71 Fire Jan 08, 2024 Mon 22987 野澤義生 227 371,712,107 855,946,499 181
71 Fire Jan 07, 2024 Sun 16780 野澤義生 225 51,610,085 484,234,392 53
71 Fire Jan 06, 2024 Sat 8190 野澤義生 225 350,883,352 432,624,307 53
71 Fire Jan 05, 2024 Fri 18423 野澤義生 224 81,740,955 81,740,955 171
Back