Unite and Fight rankings
イーウィヤすき - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
72 Light Apr 13, 2024 Sat 40 イーウィヤすき 375 13,322,021,851 38,996,303,622 1
72 Light Apr 12, 2024 Fri 39 イーウィヤすき 375 12,181,463,157 25,674,281,771 1
72 Light Apr 11, 2024 Thu 65 イーウィヤすき 375 8,056,737,593 13,492,818,614 1
72 Light Apr 10, 2024 Wed 96 イーウィヤすき 375 3,322,012,640 5,436,081,021 1
72 Light Apr 09, 2024 Tue 156 イーウィヤすき 375 841,029,162 2,114,068,381 5
72 Light Apr 08, 2024 Mon 244 イーウィヤすき 375 979,579,602 1,273,039,219 5
72 Light Apr 07, 2024 Sun 356 イーウィヤすき 375 293,459,617 293,459,617 4
71 Fire Jan 11, 2024 Thu 27 イーウィヤすき 350 9,605,023,166 32,029,320,085 1
71 Fire Jan 10, 2024 Wed 28 イーウィヤすき 350 8,589,773,112 22,424,296,919 1
71 Fire Jan 09, 2024 Tue 28 イーウィヤすき 350 6,979,600,317 13,834,523,807 1
71 Fire Jan 08, 2024 Mon 49 イーウィヤすき 350 3,199,057,734 6,854,923,490 1
71 Fire Jan 07, 2024 Sun 55 イーウィヤすき 350 1,153,942,410 3,655,865,756 1
71 Fire Jan 06, 2024 Sat 52 イーウィヤすき 350 2,002,304,285 2,501,923,346 1
71 Fire Jan 05, 2024 Fri 56 イーウィヤすき 350 499,619,061 499,619,061 1
70 Water Nov 27, 2023 Mon 3649 イーウィヤすき 350 3,657,758,164 5,869,532,008 47
70 Water Nov 26, 2023 Sun 12073 イーウィヤすき 350 1,161,377,989 2,211,773,844 181
70 Water Nov 25, 2023 Sat 17343 イーウィヤすき 350 574,362,446 1,050,395,855 242
70 Water Nov 24, 2023 Fri 20096 イーウィヤすき 350 302,251,402 476,033,409 225
70 Water Nov 23, 2023 Thu 22045 イーウィヤすき 350 261,200 173,782,007 307
70 Water Nov 22, 2023 Wed 14659 イーウィヤすき 350 11,319,620 173,520,807 307
70 Water Nov 21, 2023 Tue 2367 イーウィヤすき 350 162,201,187 162,201,187 13
Back