Unite and Fight rankings
おちはな - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
72 Light Apr 13, 2024 Sat 227558 おちはな 241 153,040,181 625,881,761 7,134
72 Light Apr 12, 2024 Fri 211987 おちはな 241 166,506,217 472,841,580 6,313
72 Light Apr 11, 2024 Thu 195702 おちはな 241 129,934,320 306,335,363 4,991
72 Light Apr 10, 2024 Wed 182372 おちはな 240 97,054,514 176,401,043 3,512
72 Light Apr 09, 2024 Tue 170635 おちはな 240 5,017,387 79,346,529 4,241
72 Light Apr 08, 2024 Mon 141135 おちはな 240 72,606,359 74,329,142 4,241
72 Light Apr 07, 2024 Sun 319403 おちはな 240 1,722,783 1,722,783 24,898
71 Fire Jan 11, 2024 Thu 192493 おちはな 234 108,101,120 591,554,717 6,433
71 Fire Jan 10, 2024 Wed 179968 おちはな 234 261,632,222 483,453,597 5,811
71 Fire Jan 09, 2024 Tue 194408 おちはな 233 97,625,878 221,821,375 6,732
71 Fire Jan 08, 2024 Mon 187951 おちはな 233 75,299,159 124,195,497 7,073
71 Fire Jan 07, 2024 Sun 180910 おちはな 233 16,018,783 48,896,338 8,410
71 Fire Jan 06, 2024 Sat 184102 おちはな 233 27,036,295 32,877,555 8,410
71 Fire Jan 05, 2024 Fri 187239 おちはな 233 5,841,260 5,841,260 9,272
70 Water Nov 27, 2023 Mon 287897 おちはな 230 6,082,808 17,316,584 27,645
70 Water Nov 26, 2023 Sun 293081 おちはな 230 3,469,342 11,233,776 28,634
70 Water Nov 25, 2023 Sat 290995 おちはな 230 0 7,764,434 27,678
70 Water Nov 24, 2023 Fri 267565 おちはな 230 5,119,996 7,764,434 20,076
70 Water Nov 23, 2023 Thu 279469 おちはな 230 0 2,644,438 20,300
70 Water Nov 22, 2023 Wed 258523 おちはな 230 0 2,644,438 20,300
70 Water Nov 21, 2023 Tue 176476 おちはな 230 2,644,438 2,644,438 10,674
Back