Unite and Fight rankings
おちはな - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
65 Fire Jan 14, 2023 Sat 178745 おちはな 212 99,573,616 404,659,165 6,214
65 Fire Jan 13, 2023 Fri 166910 おちはな 212 98,361,418 305,085,549 5,822
65 Fire Jan 12, 2023 Thu 155932 おちはな 212 118,866,214 206,724,131 5,201
65 Fire Jan 11, 2023 Wed 162078 おちはな 211 50,667,691 87,857,917 5,709
65 Fire Jan 10, 2023 Tue 159619 おちはな 211 37,190,226 37,190,226 5,378
64 Wind Nov 12, 2022 Sat 276718 おちはな 208 2,742,272 24,912,446 22,879
64 Wind Nov 11, 2022 Fri 268578 おちはな 208 3,656,869 22,170,174 20,559
64 Wind Nov 10, 2022 Thu 260887 おちはな 208 12,989,596 18,513,305 17,787
64 Wind Nov 09, 2022 Wed 288735 おちはな 208 970,066 5,523,709 22,530
64 Wind Nov 08, 2022 Tue 263847 おちはな 208 0 4,553,643 14,830
64 Wind Nov 07, 2022 Mon 245419 おちはな 208 809,499 4,553,643 14,830
64 Wind Nov 06, 2022 Sun 178405 おちはな 208 3,744,144 3,744,144 9,479
63 Water Sep 12, 2022 Mon 197808 おちはな 207 96,263,031 279,447,086 7,578
63 Water Sep 11, 2022 Sun 203176 おちはな 207 82,375,386 183,184,055 7,990
63 Water Sep 10, 2022 Sat 205894 おちはな 207 71,420,933 100,808,669 8,223
63 Water Sep 09, 2022 Fri 234942 おちはな 206 7,759,888 29,387,736 11,566
63 Water Sep 08, 2022 Thu 200901 おちはな 206 8,646,670 21,627,848 9,378
63 Water Sep 07, 2022 Wed 215891 おちはな 206 12,981,178 12,981,178 9,378
Back