Unite and Fight rankings
強制往生 - Individual honor histories
# Element Date Day of week Event rank Name Rank Daily honors Honors Reference crew rank
If there were 30 members of this group, this is the estimate of the crew ranking.
63 Water Sep 12, 2022 Mon 143244 強制往生 205 140,367,368 627,959,113 4,272
63 Water Sep 11, 2022 Sun 133980 強制往生 204 313,072,422 487,591,745 3,804
63 Water Sep 10, 2022 Sat 167409 強制往生 204 105,912,464 174,519,323 5,877
63 Water Sep 09, 2022 Fri 173364 強制往生 204 46,637,975 68,606,859 6,679
63 Water Sep 08, 2022 Thu 199700 強制往生 203 9,453,700 21,968,884 9,518
63 Water Sep 07, 2022 Wed 218354 強制往生 203 3,817,438 12,515,184 9,518
63 Water Sep 06, 2022 Tue 146033 強制往生 203 8,697,746 8,697,746 6,000
62 Earth Jun 27, 2022 Mon 179597 強制往生 201 58,116,495 375,616,006 6,452
62 Earth Jun 26, 2022 Sun 165348 強制往生 201 214,329,426 317,499,511 5,757
62 Earth Jun 25, 2022 Sat 203713 強制往生 201 97,418,631 103,170,085 7,890
62 Earth Jun 24, 2022 Fri 328131 強制往生 201 2,064,876 5,751,454 26,932
62 Earth Jun 23, 2022 Thu 314887 強制往生 201 1,131,200 3,686,578 22,877
62 Earth Jun 22, 2022 Wed 310664 強制往生 201 1,292,800 2,555,378 22,877
62 Earth Jun 21, 2022 Tue 246447 強制往生 201 1,262,578 1,262,578 17,855
61 Light Apr 27, 2022 Wed 225738 強制往生 200 66,146,541 236,475,590 8,411
61 Light Apr 26, 2022 Tue 224796 強制往生 200 91,556,146 170,329,049 8,355
61 Light Apr 25, 2022 Mon 250069 強制往生 200 29,770,761 78,772,903 10,089
61 Light Apr 24, 2022 Sun 257878 強制往生 200 21,343,804 49,002,142 10,751
61 Light Apr 23, 2022 Sat 234695 強制往生 200 7,843,461 27,658,338 9,547
61 Light Apr 22, 2022 Fri 234532 強制往生 200 3,315,366 19,814,877 9,547
61 Light Apr 21, 2022 Thu 131638 強制往生 200 16,499,511 16,499,511 4,355
Back