Unite and Fight rankings
深海魚骨団 - Crew honor histories
# Element Date Day of week Event rank Name Daily honors Honors
68 Earth Jul 22, 2023 Sat 4247 深海魚骨団 9,153,878,392 22,458,351,676
68 Earth Jul 21, 2023 Fri 4459 深海魚骨団 7,233,220,445 13,304,473,284
68 Earth Jul 20, 2023 Thu 4725 深海魚骨団 3,369,856,320 6,071,252,839
68 Earth Jul 19, 2023 Wed 4599 深海魚骨団 1,853,580,379 2,701,396,519
68 Earth Jul 18, 2023 Tue 5477 深海魚骨団 0 847,816,140
68 Earth Jul 17, 2023 Mon 5477 深海魚骨団 516,004,204 847,816,140
68 Earth Jul 16, 2023 Sun 4492 深海魚骨団 331,811,936 331,811,936
67 Light May 28, 2023 Sun 4924 深海魚骨団 6,343,257,778 18,483,390,222
67 Light May 27, 2023 Sat 4990 深海魚骨団 5,315,391,865 12,140,132,444
67 Light May 26, 2023 Fri 4881 深海魚骨団 3,499,350,945 6,824,740,579
67 Light May 25, 2023 Thu 4545 深海魚骨団 2,384,748,823 3,325,389,634
67 Light May 24, 2023 Wed 5548 深海魚骨団 0 940,640,811
67 Light May 23, 2023 Tue 5548 深海魚骨団 624,205,989 940,640,811
67 Light May 22, 2023 Mon 5465 深海魚骨団 316,434,822 316,434,822
66 Dark Apr 26, 2023 Wed 4738 深海魚骨団 8,530,149,154 27,688,856,254
66 Dark Apr 25, 2023 Tue 4758 深海魚骨団 6,743,729,873 19,158,707,100
66 Dark Apr 24, 2023 Mon 4130 深海魚骨団 6,990,203,059 12,414,977,227
66 Dark Apr 23, 2023 Sun 4218 深海魚骨団 3,656,822,024 5,424,774,168
66 Dark Apr 22, 2023 Sat 4066 深海魚骨団 0 1,767,952,144
66 Dark Apr 21, 2023 Fri 4066 深海魚骨団 1,087,494,427 1,767,952,144
66 Dark Apr 20, 2023 Thu 4121 深海魚骨団 680,457,717 680,457,717
Back