Unite and Fight rankings
深海魚骨団 - Crew honor histories
# Element Date Day of week Event rank Name Daily honors Honors
65 Fire Jan 14, 2023 Sat 3999 深海魚骨団 6,485,106,989 21,074,561,467
65 Fire Jan 13, 2023 Fri 3801 深海魚骨団 5,840,404,666 14,589,454,478
65 Fire Jan 12, 2023 Thu 3551 深海魚骨団 3,867,150,747 8,749,049,812
65 Fire Jan 11, 2023 Wed 2745 深海魚骨団 2,975,031,083 4,881,899,065
65 Fire Jan 10, 2023 Tue 2551 深海魚骨団 1,167,491,792 1,906,867,982
65 Fire Jan 09, 2023 Mon 2815 深海魚骨団 739,376,190 739,376,190
64 Wind Nov 12, 2022 Sat 3757 深海魚骨団 4,137,554,865 17,094,383,470
64 Wind Nov 11, 2022 Fri 3292 深海魚骨団 4,839,224,557 12,956,828,605
64 Wind Nov 10, 2022 Thu 2946 深海魚骨団 4,010,023,160 8,117,604,048
64 Wind Nov 09, 2022 Wed 2363 深海魚骨団 2,608,560,714 4,107,580,888
64 Wind Nov 08, 2022 Tue 2211 深海魚骨団 0 1,499,020,174
64 Wind Nov 07, 2022 Mon 2211 深海魚骨団 966,377,789 1,499,020,174
64 Wind Nov 06, 2022 Sun 2825 深海魚骨団 532,642,385 532,642,385
63 Water Sep 12, 2022 Mon 4862 深海魚骨団 4,633,704,442 16,510,452,714
63 Water Sep 11, 2022 Sun 4767 深海魚骨団 4,784,165,598 11,876,748,272
63 Water Sep 10, 2022 Sat 4134 深海魚骨団 3,741,868,842 7,092,582,674
63 Water Sep 09, 2022 Fri 3282 深海魚骨団 1,775,650,013 3,350,713,832
63 Water Sep 08, 2022 Thu 2289 深海魚骨団 0 1,575,063,819
63 Water Sep 07, 2022 Wed 2289 深海魚骨団 948,841,270 1,575,063,819
63 Water Sep 06, 2022 Tue 2006 深海魚骨団 626,222,549 626,222,549
Back